2011 ASM/JGI Bioinformatics Institute Agenda
| Wednesday, March 9, 2011 | |
| 6:00 – 7:00 pm | Dinner |
| 7:00 – 7:15 pm | Welcome Amy Chang, ASM |
| 7:15 – 7:45 pm | Institute Overview and Introductions Brad Goodner, Hiram College |
| 7:45 – 8:45 pm | |
| 8:45 pm | Adjournment |
| Thursday, March 10, 2011 | |
| 8:00 – 8:45 am | Breakfast |
| 8:45 – 9:00 am | Introduction of the Day’s Events & Announcements |
| 9:00 – 11:00 am | How the Algorithm Works Tie BLAST to Basic Gene Structures and to Evolutionary Change Cheryl Kerfeld, Joint Genome Institute |
| 11:00 am – 12:00 pm | Mini-assignment #1 At the completion of this session, participants will: 1. Understand the basics of how an E-value is calculated 2. Be familiar with how to manipulate experimental parameters in a BLAST search 3. Be able to interpret BLAST results and use them to illustrate concepts in the curriculum |
| Noon – 1:15 pm | Lunch |
| 1:15 – 2:45 pm | Brad Goodner, Hiram College |
| 2:45 – 4:00 pm | Mini-assignment #2 At the completion of this session, participants will: 1. Know how to move beyond a BLAST search to confirm a full-length gene 2. Confirm or change the position of a start codon 3. Predict possible operons and regulatory features 4. Work through examples of bringing BLAST and other bioinformatics tools together to design a course assignment or project |
| 4:00 – 4:15 pm | Break |
| 4:15 – 6:15 pm | Participant Roundtable on Teaching Challenges |
| 6:15 – 7:15 pm | Dinner |
| 7:15 – 9:00 pm | Time for Individual or Group Projects |
| 9:00 pm | Adjournment |
| Friday, March 11, 2011 | |
| 8:00 – 8:45 am | Breakfast |
| 8:45 – 9:30 am | Introduction of the Day’s Events & Announcements Kelly Gull, ASM |
| 9:30 – 11:30 am | Kathleen Scott, University of South Florida |
| 11:30 am – 12:30 pm | Mini-assignment #3 At the completion of this session, participants will: 1. be familiar with the basics of protein evolution 2. be able to identify motifs in amino acid sequences using a variety of web-available bioinformatics tools 3. be able to align sequences and search the alignment to ensure that all conserved regions are correctly juxtaposed in the alignment |
| 12:30 – 1:30 pm | Lunch |
| 1:30 – 2:30 pm | Tara Luke, Richard Stockton College of New Jersey |
| 2:30 - 3:45 pm | Mini-assignment #4 At the completion of this session, participants will: 1. be familiar with the basics of phylogenetic tree interpretation 2. be able to identify and avoid common tree reading misconceptions 3. be able to use a variety of web-available tools to build phylogenetic trees from molecular sequence data. |
| 3:45 – 7:00 pm | Time for Individual or Group Projects; Dinner on Your Own |
| Saturday, March 12, 2011 | |
| 7:30 – 8:30 am | Presentation Uploads |
| 8:00 – 8:30 am | Breakfast |
| 8:30 – 11:15 am | Participant Presentations |
| 11:15 am – 12:00 pm | Evaluations, Reflections, and Closing remarks |
| Noon | Adjournment |
<divre/>